Body KX85

FRONT FORK / REAR SHOCK SPRING
85/150cc adult specification

SPECIFICATIONS:

- Originally designed a spring that gives the most suitable suspension effect when
going off-road on a mini motocross.
- The optimum spring rate is set for each model with a weight of 65 kg as a guide.
- Achieves stress-free and comfortable sports riding by improving stability and
reducing the feeling of bottoming out on motocross courses.

Bike Year Front Rear
Part# Spring rate Comparison with The Stock Part# Color Spring rate Comparison with The Stock
CR80R/85R 96-04 D35-01-808 3.3 N/mm 11-29% D35-02-808 Red 59.3 N/mm 16-26%
05-07 D35-01-818 4.1 N/mm 48% D35-02-808 Red 59.3 N/mm 21%
CR80RII/85RII 96-07 D35-01-808 3.3 N/mm 12-20% D35-02-808 Red 59.3 N/mm 12-16%
CRF150R 07-21 D35-01-818 4.1 N/mm 23% D35-02-808 Red 59.3 N/mm 21%
CRF150RII 07-21 D35-01-818 4.1 N/mm 16% D35-02-808 Red 59.3 N/mm 16%
YZ80/85 97-21 D35-01-838 3.5 N/mm 25% D35-02-878 Red 60.1 N/mm 23%
YZ80LW/85LW 97-21 D35-01-838 3.5 N/mm 21% D35-02-878 Blue 60.1 N/mm 18%
KX80/85 01-21 D35-01-838 3.5 N/mm 23% D35-02-838 Blue 54.8 N/mm 17%
KX80II/85II 98-21 D35-01-838 3.5 N/mm 23% D35-02-838 Blue 54.8 N/mm 17%
KX100 95-21 D35-01-838 3.5 N/mm 23% D35-02-838 Blue 54.8 N/mm 17%
RM80/85 05-17 D35-01-808 3.3 N/mm 20% D35-02-808 Red 59.3 N/mm 32%
RM80L/85L 05-17 D35-01-808 3.3 N/mm 20% D35-02-808 Red 59.3 N/mm 26%
[Caution] Assemble the front with the marking on the bottom.